Undergraduate
School-leaver entry via UTME or Direct Entry.
- UTME 160+
- Direct Entry ND/NCE/JUPEB
- 25+ programmes
- 4-5yr full-time
Applications are open for all programmes. Select a route below to find out how to apply.
Whether you’re a first-year student, a graduate, or an HND holder, we have a pathway for you.
School-leaver entry via UTME or Direct Entry.
Foundational programme into a degree.
Advanced-level foundation programme, one academic session, by subject combination.
Part-time degree top-up for HND or degree holders.
PGD, Master’s, M.Phil-PhD, or PhD programmes.
Our digital admissions process is designed to be fast, transparent, and stress-free. Follow these four steps to secure your spot at Anchor University Lagos.
Select the programme type that matches your qualifications: Undergraduate, Diploma, Top-Up, or Postgraduate.
Complete your personal and academic details, and upload the required documents online.
Securely pay your application fee using Paystack via card, USSD, or bank transfer to submit your application.
Log in to the student portal to monitor your application status and receive updates.
AUL welcomes applicants from across the world. All programmes are taught in English.
Admissions charges for 2026/2027, checked against the production portal on 2026-10-07. Tuition, accommodation and other student fees are separate.
| Fee Type | Undergraduate | Diploma | Top-Up | Postgraduate | JUPEB |
|---|---|---|---|---|---|
| Application Fee | ₦35,000 | ₦35,000 | ₦15,000 | ₦35,000 | ₦35,000 |
| After an offer | ₦60,000 acceptance fee | ₦85,000 examination fee | ₦35,000 acceptance fee | ₦60,000 acceptance fee | Contact Admissions to confirm |
| Tuition (per session) | See programme schedules below | ₦700,000–₦800,000 (see below) | Contact Bursary | Contact Bursary | ₦700,000–₦800,000 (see below) |
Undergraduate charges apply to UTME, Direct Entry and Transfer. Check the amount shown in your application before paying.
Published university portal schedules, checked on 7 October 2026. Choose your programme and entry route to see the applicable fees.
Published school fees for 2026/2027, checked on 7 October 2026. The school-fee total includes the tuition component shown below; do not add the two amounts together.
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 | ₦961,385 | ₦450,885 |
| 200 | ₦908,385 | ₦450,885 |
| 300 | ₦834,000 | ₦401,500 |
| 400 | ₦843,900 | ₦411,400 |
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 | ₦961,385 | ₦450,885 |
| 300 | ₦908,385 | ₦450,885 |
| 400 | ₦834,000 | ₦401,500 |
Application, acceptance and accommodation charges are separate. Confirm your individual bill in the student portal before paying. For an unpublished level or a fee query, contact Bursary.
Published school fees for 2026/2027, checked on 7 October 2026. The school-fee total includes the tuition component shown below; do not add the two amounts together.
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 | ₦896,850 | ₦361,350 |
| 200 | ₦843,850 | ₦361,350 |
| 300 | ₦818,850 | ₦361,350 |
| 400 | ₦939,300 | ₦481,800 |
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 | ₦896,850 | ₦361,350 |
| 300 | ₦843,850 | ₦361,350 |
| 400 | ₦818,850 | ₦361,350 |
Application, acceptance and accommodation charges are separate. Confirm your individual bill in the student portal before paying. For an unpublished level or a fee query, contact Bursary.
Published school fees for 2026/2027, checked on 7 October 2026. The school-fee total includes the tuition component shown below; do not add the two amounts together.
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 | ₦1,124,500 | ₦539,000 |
| 200 | ₦1,081,500 | ₦539,000 |
| 300 | ₦1,046,500 | ₦539,000 |
| 400 | ₦964,000 | ₦456,500 |
| 500 | Contact Bursary | Contact Bursary |
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 | ₦1,124,500 | ₦539,000 |
| 300 | ₦1,081,500 | ₦539,000 |
| 400 | ₦1,046,500 | ₦539,000 |
| 500 | ₦964,000 | ₦456,500 |
Application, acceptance and accommodation charges are separate. Confirm your individual bill in the student portal before paying. For an unpublished level or a fee query, contact Bursary.
Published school fees for 2026/2027, checked on 7 October 2026. The school-fee total includes the tuition component shown below; do not add the two amounts together.
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 | ₦896,850 | ₦361,350 |
| 200 | ₦843,850 | ₦361,350 |
| 300 | ₦818,850 | ₦361,350 |
| 400 | ₦939,300 | ₦481,800 |
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 | ₦896,850 | ₦361,350 |
| 300 | ₦843,850 | ₦361,350 |
| 400 | ₦818,850 | ₦361,350 |
Application, acceptance and accommodation charges are separate. Confirm your individual bill in the student portal before paying. For an unpublished level or a fee query, contact Bursary.
Published school fees for 2026/2027, checked on 7 October 2026. The school-fee total includes the tuition component shown below; do not add the two amounts together.
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 | ₦776,400 | ₦240,900 |
| 200 | ₦723,400 | ₦240,900 |
| 300 | ₦698,400 | ₦240,900 |
| 400 | ₦939,300 | ₦481,800 |
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 | ₦776,400 | ₦240,900 |
| 300 | ₦723,400 | ₦240,900 |
| 400 | ₦698,400 | ₦240,900 |
Application, acceptance and accommodation charges are separate. Confirm your individual bill in the student portal before paying. For an unpublished level or a fee query, contact Bursary.
Published school fees for 2026/2027, checked on 7 October 2026. The school-fee total includes the tuition component shown below; do not add the two amounts together.
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 | ₦620,750 | ₦85,250 |
| 200 | ₦567,750 | ₦85,250 |
| 300 | ₦542,750 | ₦85,250 |
| 400 | ₦542,750 | ₦85,250 |
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 | ₦620,750 | ₦85,250 |
| 300 | ₦567,750 | ₦85,250 |
| 400 | ₦542,750 | ₦85,250 |
Application, acceptance and accommodation charges are separate. Confirm your individual bill in the student portal before paying. For an unpublished level or a fee query, contact Bursary.
Published school fees for 2026/2027, checked on 7 October 2026. The school-fee total includes the tuition component shown below; do not add the two amounts together.
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 | ₦896,850 | ₦361,350 |
| 200 | ₦843,850 | ₦361,350 |
| 300 | ₦818,850 | ₦361,350 |
| 400 | ₦939,300 | ₦481,800 |
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 | ₦896,850 | ₦361,350 |
| 300 | ₦843,850 | ₦361,350 |
| 400 | ₦818,850 | ₦361,350 |
Application, acceptance and accommodation charges are separate. Confirm your individual bill in the student portal before paying. For an unpublished level or a fee query, contact Bursary.
Published school fees for 2026/2027, checked on 7 October 2026. The school-fee total includes the tuition component shown below; do not add the two amounts together.
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 | ₦912,000 | ₦401,500 |
| 200 | ₦859,000 | ₦401,500 |
| 300 | ₦834,000 | ₦401,500 |
| 400 | ₦843,900 | ₦411,400 |
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 | ₦912,000 | ₦401,500 |
| 300 | ₦859,000 | ₦401,500 |
| 400 | ₦834,000 | ₦401,500 |
Application, acceptance and accommodation charges are separate. Confirm your individual bill in the student portal before paying. For an unpublished level or a fee query, contact Bursary.
Published school fees for 2026/2027, checked on 7 October 2026. The school-fee total includes the tuition component shown below; do not add the two amounts together.
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 | ₦776,400 | ₦240,900 |
| 200 | ₦723,400 | ₦240,900 |
| 300 | ₦698,400 | ₦240,900 |
| 400 | ₦939,300 | ₦481,800 |
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 | ₦776,400 | ₦240,900 |
| 300 | ₦723,400 | ₦240,900 |
| 400 | ₦698,400 | ₦240,900 |
Application, acceptance and accommodation charges are separate. Confirm your individual bill in the student portal before paying. For an unpublished level or a fee query, contact Bursary.
Published school fees for 2026/2027, checked on 7 October 2026. The school-fee total includes the tuition component shown below; do not add the two amounts together.
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 | ₦620,750 | ₦85,250 |
| 200 | ₦567,750 | ₦85,250 |
| 300 | ₦542,750 | ₦85,250 |
| 400 | ₦542,750 | ₦85,250 |
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 | ₦620,750 | ₦85,250 |
| 300 | ₦567,750 | ₦85,250 |
| 400 | ₦542,750 | ₦85,250 |
Application, acceptance and accommodation charges are separate. Confirm your individual bill in the student portal before paying. For an unpublished level or a fee query, contact Bursary.
Published school fees for 2026/2027, checked on 7 October 2026. The school-fee total includes the tuition component shown below; do not add the two amounts together.
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 | ₦624,250 | ₦123,750 |
| 200 | ₦581,250 | ₦123,750 |
| 300 | ₦546,250 | ₦123,750 |
| 400 | ₦670,000 | ₦247,500 |
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 | ₦624,250 | ₦123,750 |
| 300 | ₦581,250 | ₦123,750 |
| 400 | ₦546,250 | ₦123,750 |
Application, acceptance and accommodation charges are separate. Confirm your individual bill in the student portal before paying. For an unpublished level or a fee query, contact Bursary.
Published school fees for 2026/2027, checked on 7 October 2026. The school-fee total includes the tuition component shown below; do not add the two amounts together.
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 | ₦1,487,578 | ₦952,078 |
| 200 | ₦1,434,578 | ₦952,078 |
| 300 | ₦1,051,500 | ₦594,000 |
| 400 | ₦959,375 | ₦501,875 |
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 | ₦1,487,578 | ₦952,078 |
| 300 | ₦1,434,578 | ₦952,078 |
| 400 | ₦1,051,500 | ₦594,000 |
Application, acceptance and accommodation charges are separate. Confirm your individual bill in the student portal before paying. For an unpublished level or a fee query, contact Bursary.
Published school fees for 2026/2027, checked on 7 October 2026. The school-fee total includes the tuition component shown below; do not add the two amounts together.
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 | ₦775,850 | ₦240,350 |
| 200 | ₦722,850 | ₦240,350 |
| 300 | ₦697,850 | ₦240,350 |
| 400 | ₦697,850 | ₦240,350 |
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 | ₦775,850 | ₦240,350 |
| 300 | ₦722,850 | ₦240,350 |
| 400 | ₦697,850 | ₦240,350 |
Application, acceptance and accommodation charges are separate. Confirm your individual bill in the student portal before paying. For an unpublished level or a fee query, contact Bursary.
Published school fees for 2026/2027, checked on 7 October 2026. The school-fee total includes the tuition component shown below; do not add the two amounts together.
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 | ₦912,000 | ₦401,500 |
| 200 | ₦859,000 | ₦401,500 |
| 300 | ₦834,000 | ₦401,500 |
| 400 | ₦843,900 | ₦411,400 |
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 | ₦912,000 | ₦401,500 |
| 300 | ₦859,000 | ₦401,500 |
| 400 | ₦834,000 | ₦401,500 |
Application, acceptance and accommodation charges are separate. Confirm your individual bill in the student portal before paying. For an unpublished level or a fee query, contact Bursary.
Published school fees for 2026/2027, checked on 7 October 2026. The school-fee total includes the tuition component shown below; do not add the two amounts together.
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 | ₦863,500 | ₦363,000 |
| 200 | ₦810,500 | ₦363,000 |
| 300 | ₦785,500 | ₦363,000 |
| 400 | ₦785,500 | ₦363,000 |
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 | ₦863,500 | ₦363,000 |
| 300 | ₦810,500 | ₦363,000 |
| 400 | ₦785,500 | ₦363,000 |
Application, acceptance and accommodation charges are separate. Confirm your individual bill in the student portal before paying. For an unpublished level or a fee query, contact Bursary.
Published school fees for 2026/2027, checked on 7 October 2026. The school-fee total includes the tuition component shown below; do not add the two amounts together.
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 | ₦839,620 | ₦329,120 |
| 200 | ₦786,620 | ₦329,120 |
| 300 | ₦761,620 | ₦329,120 |
| 400 | ₦843,900 | ₦411,400 |
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 | ₦839,620 | ₦329,120 |
| 300 | ₦786,620 | ₦329,120 |
| 400 | ₦761,620 | ₦329,120 |
Application, acceptance and accommodation charges are separate. Confirm your individual bill in the student portal before paying. For an unpublished level or a fee query, contact Bursary.
Published school fees for 2026/2027, checked on 7 October 2026. The school-fee total includes the tuition component shown below; do not add the two amounts together.
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 | ₦781,000 | ₦280,500 |
| 200 | ₦728,000 | ₦280,500 |
| 300 | ₦703,000 | ₦280,500 |
| 400 | ₦785,500 | ₦363,000 |
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 | ₦781,000 | ₦280,500 |
| 300 | ₦728,000 | ₦280,500 |
| 400 | ₦703,000 | ₦280,500 |
Application, acceptance and accommodation charges are separate. Confirm your individual bill in the student portal before paying. For an unpublished level or a fee query, contact Bursary.
Published school fees for 2026/2027, checked on 7 October 2026. The school-fee total includes the tuition component shown below; do not add the two amounts together.
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 | ₦896,850 | ₦361,350 |
| 200 | ₦843,850 | ₦361,350 |
| 300 | ₦818,850 | ₦361,350 |
| 400 | ₦939,300 | ₦481,800 |
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 | ₦896,850 | ₦361,350 |
| 300 | ₦843,850 | ₦361,350 |
| 400 | ₦818,850 | ₦361,350 |
Application, acceptance and accommodation charges are separate. Confirm your individual bill in the student portal before paying. For an unpublished level or a fee query, contact Bursary.
Published school fees for 2026/2027, checked on 7 October 2026. The school-fee total includes the tuition component shown below; do not add the two amounts together.
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 | ₦899,800 | ₦399,300 |
| 200 | ₦846,800 | ₦399,300 |
| 300 | ₦821,800 | ₦399,300 |
| 400 | ₦785,500 | ₦363,000 |
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 | ₦899,800 | ₦399,300 |
| 300 | ₦846,800 | ₦399,300 |
| 400 | ₦821,800 | ₦399,300 |
Application, acceptance and accommodation charges are separate. Confirm your individual bill in the student portal before paying. For an unpublished level or a fee query, contact Bursary.
Published school fees for 2026/2027, checked on 7 October 2026. The school-fee total includes the tuition component shown below; do not add the two amounts together.
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 | ₦776,400 | ₦242,900 |
| 200 | ₦723,400 | ₦240,900 |
| 300 | ₦698,400 | ₦240,900 |
| 400 | ₦939,300 | ₦481,800 |
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 | ₦776,400 | ₦240,900 |
| 300 | ₦723,400 | ₦240,900 |
| 400 | ₦698,400 | ₦240,900 |
Application, acceptance and accommodation charges are separate. Confirm your individual bill in the student portal before paying. For an unpublished level or a fee query, contact Bursary.
Published school fees for 2026/2027, checked on 7 October 2026. The school-fee total includes the tuition component shown below; do not add the two amounts together.
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 | ₦1,487,578 | ₦952,078 |
| 200 | ₦1,434,578 | ₦952,078 |
| 300 | ₦1,051,500 | ₦594,000 |
| 400 | ₦959,375 | ₦501,875 |
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 | ₦1,487,578 | ₦952,078 |
| 300 | ₦1,434,578 | ₦952,078 |
| 400 | ₦1,051,500 | ₦594,000 |
Application, acceptance and accommodation charges are separate. Confirm your individual bill in the student portal before paying. For an unpublished level or a fee query, contact Bursary.
Published school fees for 2026/2027, checked on 7 October 2026. The school-fee total includes the tuition component shown below; do not add the two amounts together.
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 | ₦948,500 | ₦438,000 |
| 200 | ₦859,000 | ₦410,500 |
| 300 | ₦834,000 | ₦401,500 |
| 400 | ₦843,900 | ₦411,400 |
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 | ₦948,500 | ₦438,000 |
| 300 | ₦859,000 | ₦401,500 |
| 400 | ₦834,000 | ₦401,500 |
Application, acceptance and accommodation charges are separate. Confirm your individual bill in the student portal before paying. For an unpublished level or a fee query, contact Bursary.
Published school fees for 2026/2027, checked on 7 October 2026. The school-fee total includes the tuition component shown below; do not add the two amounts together.
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 | ₦2,533,376 | ₦1,942,876 |
| 200 | ₦2,328,469 | ₦1,780,969 |
| 300 | ₦1,733,500 | ₦1,221,000 |
| 400 | ₦1,733,500 | ₦1,221,000 |
| 500 | Contact Bursary | Contact Bursary |
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 | ₦2,533,376 | ₦1,942,876 |
| 300 | ₦2,328,469 | ₦1,780,969 |
| 400 | ₦1,733,500 | ₦1,221,000 |
| 500 | ₦1,733,500 | ₦1,221,000 |
Application, acceptance and accommodation charges are separate. Confirm your individual bill in the student portal before paying. For an unpublished level or a fee query, contact Bursary.
Published school fees for 2026/2027, checked on 7 October 2026. The school-fee total includes the tuition component shown below; do not add the two amounts together.
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 | ₦1,114,100 | ₦578,600 |
| 200 | ₦1,061,100 | ₦578,600 |
| 300 | ₦1,036,100 | ₦578,600 |
| 400 | ₦906,300 | ₦448,800 |
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 | ₦1,114,100 | ₦578,600 |
| 300 | ₦1,061,100 | ₦578,600 |
| 400 | ₦1,036,100 | ₦578,600 |
Application, acceptance and accommodation charges are separate. Confirm your individual bill in the student portal before paying. For an unpublished level or a fee query, contact Bursary.
Published school fees for 2026/2027, checked on 7 October 2026. The school-fee total includes the tuition component shown below; do not add the two amounts together.
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 | ₦776,400 | ₦240,900 |
| 200 | ₦723,400 | ₦240,900 |
| 300 | ₦698,400 | ₦240,900 |
| 400 | ₦939,300 | ₦481,800 |
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 | ₦776,400 | ₦240,900 |
| 300 | ₦723,400 | ₦240,900 |
| 400 | ₦698,400 | ₦240,900 |
Application, acceptance and accommodation charges are separate. Confirm your individual bill in the student portal before paying. For an unpublished level or a fee query, contact Bursary.
Published school fees for 2026/2027, checked on 7 October 2026. The school-fee total includes the tuition component shown below; do not add the two amounts together.
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 | ₦620,750 | ₦85,250 |
| 200 | ₦567,750 | ₦85,250 |
| 300 | ₦542,750 | ₦85,250 |
| 400 | ₦542,750 | ₦85,250 |
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 | ₦620,750 | ₦85,250 |
| 300 | ₦567,750 | ₦85,250 |
| 400 | ₦542,750 | ₦85,250 |
Application, acceptance and accommodation charges are separate. Confirm your individual bill in the student portal before paying. For an unpublished level or a fee query, contact Bursary.
Published school fees for 2026/2027, checked on 7 October 2026. The school-fee total includes the tuition component shown below; do not add the two amounts together.
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 | ₦1,270,275 | ₦684,775 |
| 200 | ₦1,148,263 | ₦605,763 |
| 300 | ₦1,157,250 | ₦649,750 |
| 400 | ₦1,157,250 | ₦649,750 |
| 500 | ₦1,157,250 | ₦649,750 |
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 | ₦1,270,275 | ₦684,775 |
| 300 | ₦1,148,263 | ₦605,763 |
| 400 | ₦1,157,250 | ₦649,750 |
| 500 | ₦1,157,250 | ₦649,750 |
Application, acceptance and accommodation charges are separate. Confirm your individual bill in the student portal before paying. For an unpublished level or a fee query, contact Bursary.
Published school fees for 2026/2027, checked on 7 October 2026. The school-fee total includes the tuition component shown below; do not add the two amounts together.
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 | ₦896,850 | ₦361,350 |
| 200 | ₦843,850 | ₦361,350 |
| 300 | ₦818,850 | ₦361,350 |
| 400 | ₦939,300 | ₦481,800 |
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 | ₦896,850 | ₦361,350 |
| 300 | ₦843,850 | ₦361,350 |
| 400 | ₦818,850 | ₦361,350 |
Application, acceptance and accommodation charges are separate. Confirm your individual bill in the student portal before paying. For an unpublished level or a fee query, contact Bursary.
Published school fees for 2026/2027, checked on 7 October 2026. The school-fee total includes the tuition component shown below; do not add the two amounts together.
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 | ₦1,988,000 | ₦1,402,500 |
| 200 | ₦1,945,000 | ₦1,402,500 |
| 300 | ₦1,431,500 | ₦924,000 |
| 400 | ₦1,431,500 | ₦924,000 |
| 500 | ₦1,431,500 | ₦924,000 |
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 | ₦1,988,000 | ₦1,402,500 |
| 300 | ₦1,945,000 | ₦1,402,500 |
| 400 | ₦1,431,500 | ₦924,000 |
| 500 | ₦1,431,500 | ₦924,000 |
Application, acceptance and accommodation charges are separate. Confirm your individual bill in the student portal before paying. For an unpublished level or a fee query, contact Bursary.
Published school fees for 2026/2027, checked on 7 October 2026. The school-fee total includes the tuition component shown below; do not add the two amounts together.
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 | ₦776,400 | ₦240,900 |
| 200 | ₦723,400 | ₦240,900 |
| 300 | ₦698,400 | ₦240,900 |
| 400 | ₦939,300 | ₦481,800 |
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 | ₦776,400 | ₦240,900 |
| 300 | ₦723,400 | ₦240,900 |
| 400 | ₦698,400 | ₦240,900 |
Application, acceptance and accommodation charges are separate. Confirm your individual bill in the student portal before paying. For an unpublished level or a fee query, contact Bursary.
Published school fees for 2026/2027, checked on 7 October 2026. The school-fee total includes the tuition component shown below; do not add the two amounts together.
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 | ₦620,750 | ₦85,250 |
| 200 | ₦567,750 | ₦85,250 |
| 300 | ₦542,750 | ₦85,250 |
| 400 | ₦542,750 | ₦85,250 |
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 | ₦620,750 | ₦85,250 |
| 300 | ₦567,750 | ₦85,250 |
| 400 | ₦542,750 | ₦85,250 |
Application, acceptance and accommodation charges are separate. Confirm your individual bill in the student portal before paying. For an unpublished level or a fee query, contact Bursary.
Published school fees for 2026/2027, checked on 7 October 2026. The school-fee total includes the tuition component shown below; do not add the two amounts together.
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 | ₦896,850 | ₦361,350 |
| 200 | ₦843,850 | ₦361,350 |
| 300 | ₦818,850 | ₦361,350 |
| 400 | ₦939,300 | ₦481,800 |
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 | ₦896,850 | ₦361,350 |
| 300 | ₦843,850 | ₦361,350 |
| 400 | ₦818,850 | ₦361,350 |
Application, acceptance and accommodation charges are separate. Confirm your individual bill in the student portal before paying. For an unpublished level or a fee query, contact Bursary.
Published school fees for 2026/2027, checked on 7 October 2026. The school-fee total includes the tuition component shown below; do not add the two amounts together.
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 | ₦623,250 | ₦112,750 |
| 200 | ₦570,250 | ₦112,750 |
| 300 | ₦545,250 | ₦112,750 |
| 400 | ₦843,900 | ₦411,400 |
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 | ₦623,250 | ₦112,750 |
| 300 | ₦570,250 | ₦112,750 |
| 400 | ₦545,250 | ₦112,750 |
Application, acceptance and accommodation charges are separate. Confirm your individual bill in the student portal before paying. For an unpublished level or a fee query, contact Bursary.
Published school fees for 2026/2027, checked on 7 October 2026. The school-fee total includes the tuition component shown below; do not add the two amounts together.
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 | ₦933,500 | ₦348,000 |
| 200 | ₦861,500 | ₦319,000 |
| 300 | ₦826,500 | ₦319,000 |
| 400 | ₦826,500 | ₦319,000 |
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 | ₦933,500 | ₦348,000 |
| 300 | ₦861,500 | ₦319,000 |
| 400 | ₦826,500 | ₦319,000 |
Application, acceptance and accommodation charges are separate. Confirm your individual bill in the student portal before paying. For an unpublished level or a fee query, contact Bursary.
Published school fees for 2026/2027, checked on 7 October 2026. The school-fee total includes the tuition component shown below; do not add the two amounts together.
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 | ₦1,487,578 | ₦952,078 |
| 200 | ₦1,434,578 | ₦952,078 |
| 300 | ₦1,051,500 | ₦594,000 |
| 400 | ₦959,375 | ₦501,875 |
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 | ₦1,487,578 | ₦952,078 |
| 300 | ₦1,434,578 | ₦952,078 |
| 400 | ₦1,051,500 | ₦594,000 |
Application, acceptance and accommodation charges are separate. Confirm your individual bill in the student portal before paying. For an unpublished level or a fee query, contact Bursary.
| Programme | Tuition |
|---|---|
| Diploma in Computing | ₦800,000 |
| Diploma in Health Sciences | ₦800,000 |
| Diploma in Language & Communication Arts | ₦700,000 |
| Diploma in Management | ₦700,000 |
| JUPEB Arts | ₦700,000 |
| JUPEB Management | ₦700,000 |
| JUPEB Science | ₦800,000 |
Application, acceptance or examination fees and accommodation are separate. Confirm your bill in the portal before payment.
Top-Up and postgraduate tuition for this session is not yet published in the portal. Contact Bursary for confirmation.
Admissions for the 2026/2027 academic session are now open. Take the first step towards a brighter future at Anchor University Lagos.